Vehicles available
Year | Make | Model | Cm3 | Kms | HP | Doors | Price |
---|---|---|---|---|---|---|---|
11/2012 | Alfa Romeo | Giulietta | 1956 | 124 000 | 7 | ? | ? |
05/2008 | Alfa Romeo | 159 | 1910 | 238 088 | 9 | ? | ? |
11/2007 | BMW | 320 D touring E91 180cv confort | 1995 | 140 551 | 10 | 5 | 8 490 |
04/2011 | Chevrolet | Orlando 2.0D 163 cv 7places LTZ | 1998 | 174 385 | 9 | 5 | 7 290 |
06/2013 | Chevrolet | Captiva 2.2 Vcdi 163ch 4x2 7 places | 2231 | 163 287 | 10 | 5 | 7 990 |
07/2013 | Chevrolet | Trax | 1598 | 145 000 | 7 | ? | ? |
03/2004 | Citroen | C2 1,4 HDI 68 cv | 1398 | 121 566 | 04 | 3 | 1 200 |
06/2011 | Citroen | C3 | 1124 | 125 000 | 4 | ? | ? |
02/2011 | Citroen | C3 II 1,1inj 60cv Vitamine | 1124 | 140566 | 4 | 5 | 4 990 |
07/2011 | Citroen | C4 1,6 hdi business 90cv | 1560 | 321 897 kms | 5 | 5 | 3 490 |
02/2010 | Citroen | Ds 3 1.6 HDi110 FAP Sport Chic | 1560 | 192 222 | 4 | 3 | 5 290 |
11/2019 | Dacia | Sandero Stepway 1. inj SCE 75cv | 999 | 30248 KMS | 04 | 5 | 1 990 |
03/2013 | Dacia | Dokker | 1461 | 5 | ? | ? | |
01/2016 | Dacia | Duster 1.5 dCi 4x4 110ch Prestige | 1461 | 142 899 | 6 | 5 | 10 990 |
01/2011 | Dacia | Duster 1,5 Dci 4x4 Laureate 110cv | 1461 | 172 297 | 6 | 5 | 9 490 |
09/2014 | Dacia | Lodgy 1.5dCi 90ch BlackLine 7pla | 1461 | 142 450 | 5 | 5 | 8 490 |
03/2008 | Fiat | 500 1.3 Multijet 16 v 75cv | 1248 | 134 726 | 04 | 3 | 5 650 |
10/2013 | Ford | Kuga II 2.0 TDCi 140cv Sport Platinium | 1997 | 125 959 Kms | 8 | 5 | ? |
04/2012 | Ford | C-Max | 1560 | 110 000 | 6 | ? | ? |
05/2011 | Hyundai | Ix35 1.6 GDI ConfortBlueDrive | 1591 | 106 090 | 8 | 5 | 8 450 |
11/2011 | Hyundai | I30 1.4 Pack Evidence 109cv | 1396 | 141412 | 6 | 5 | 5 490 |
10/2009 | Jeep | Patriot 2,0 crd 4x4 limited 140cv | 1968 | 170 226 | 09 | 5 | 6 490 |
03/2009 | Jeep | Compass 2,0 Crd limited 140cv | 1968 | 166 021 | 8 | 5 | 6 990 |
12/2013 | Kia | Rio III 1.25 Cvtt 85ch Motion | 1248 | 140 030 | 05 | 5 | 5 450 |
05/2006 | Land Rover | Discovery III 2,7 TDV6 S 190cv | 2720 | 185 100 | 13 | ? | ? |
05/2005 | Nissan | Micra | 1240 | 101 000 | 05 | ? | 4 250 |
09/2006 | Nissan | Micra III (K12) 1.2 80ch Must | 1240 | 140 100 | 05 | 5 | 3 890 |
07/2006 | Opel | Astra break III 1.7 CDTI100 Cosmo | 293 133 | 6 | 5 | 1 590 | |
12/2009 | Opel | Corsa 1,2 GPL Cool line 80cv | 1229 | 124 727 | 4 | 3 | 4 490 |
02/2016 | Peugeot | 308 | 1560 | 141 180 | 8 | ? | ? |
09/2009 | Peugeot | 3008 1,6 Vti 120cv premium | 1598 | 136 259 | 7 | 5 | 5 950 |
03/2014 | Peugeot | 508 sw 2.0 hdi 140cv Active | 1997 | 181 540 | 07 | 5 | 6 890 |
10/2011 | Peugeot | 5008 1.6 HDi 115cv Active | 1560 | 181 858 | 6 | 5 | 5 990 |
09/1998 | Peugeot | 106 1,1i color line 60cv | 1315 | 178 539 | 5 | 5 | 2 290 |
05/2015 | Peugeot | 308 | 1560 | 147 129 | 5 | ? | ? |
06/2017 | Renault | Clio IV Estate 1.5dci 75cv energy | 1461 | 111 941 | 4 | 5 | 8 990 |
08/2012 | Renault | Clio III 1,2 16v 75 cv tomtom live | 1149 | 79 211 | 5 | 3 | ? |
06/2009 | Renault | Twingo 1.2 60ch Helios | 1149 | 137 812 | 04 | 2 | 4 290 |
04/2011 | Renault | Clio III 1.2 16v 75cv 20th eco² 3p | 1149 | 59 681 | 5 | 3 | 5 990 |
03/2012 | Renault | Scenic | 1461 | 111 159 kms | 6 | ? | ? |
06/2013 | Renault | Scenic III 1.5 dCi 110ch Business | 1461 | 116 227 | 06 | 5 | 7 390 |
02/2012 | Ssangyong | Korando III 2. E XDI 2wd 175cv | 1998 | 129 334 | 11 | 5 | 8 500 |
05/2011 | Subaru | Forester 2.0 D Boxer Diesel XS | 1998 | 198 572 | 08 | 5 | 6 990 |
10/2010 | Subaru | Subaru Forester III 2,0D 147cv XS | 1998 | 236 715 | 08 | 5 | 3 500 |
10/2012 | Volkswagen | Polo V 1,4i Trendline 85 cv | 1390 | 146 273 | 05 | 5 | 5 990 |
01/2006 | Volkswagen | Touareg 5.0 V10 Tdi 313cv | 4921 | 202 618 | 24 | 5 | 9 290 |
46 available vehicles