Véhicules disponibles
11/2007 | BMW | 320 D touring E91 180cv confort | 1995 | 140 551 | 10 | 5 | 8 490 |
06/2013 | Chevrolet | Captiva | 2231 | 163 287 | 10 | ? | ? |
03/2004 | Citroen | C2 1,4 HDI 68 cv | 1398 | 121 566 | 04 | 3 | 1 200 |
11/2019 | Dacia | Sandero Stepway 1. inj SCE 75cv | 999 | 30 000 | 04 | 5 | 2 990 |
10/2002 | Daihatsu | Terios 1,3inj sx 85CV | 1298 | 201 416 | 6 | 5 | 4 990 |
03/2008 | Fiat | 500 1.3 Multijet 16 v 75cv | 1248 | 134 726 | 04 | 3 | ? |
02/2013 | Fiat | Fiat Qubo 1.3 Mjtd 75ch DPF | 1248 | 136 574 | 5 | 5 | 6 780 |
07/2011 | Fiat | Fiat Sedici 2.0 Mjtd 135cv 4x4 | 1956 | 124 317 | 7 | 5 | 6 990 |
12/2004 | Fiat | Punto 1,9 Jtd 68cv Steel | 1910 | 297319 | 5 | 5 | 2 390 |
12/2008 | Ford | S Max 2.0 Tdci 7 places CG 140 cv | 1997 | 168 647 | 8 | 5 | 5 980 |
03/2007 | Hyundai | Terracan 2,9 CRDI luxe 163cv | 2902 | 228 333 | 11 | 5 | 6 990 |
06/2008 | Jeep | Patriot | 1968 | 149 706 | 9 | ? | ? |
04/2013 | Kia | Kia Ceed SW II 1.6Crdi 110cv Style | 1582 | 126 643 | 6 | 5 | 7 990 |
05/2006 | Land Rover | Discovery III 2,7 TDV6 S 190cv | 2720 | 185 100 | 13 | ? | ? |
05/2011 | Mazda | Cx-7 MZR-CD 173cv | 2184 | 104 864 | 11 | ? | ? |
09/2008 | Mini | One 1,4 inj. 95 cv | 1397 | 173 000 | 06 | ? | ? |
05/2013 | Opel | Astra Tourer 1.7 cdti 110ch Edition | 1686 | 180 365 | 6 | 5 | 6 490 |
10/2007 | Peugeot | 207 1.6 HDi90cv Premium Pack | 1560 | 129 643 | 5 | 5 | 5 990 |
01/2014 | Peugeot | 208 1,4 hdi 68 cv Active | 1398 | 123 984 | 4 | 3 | 7 490 |
04/2013 | Peugeot | 3008 1,6 HDI 115 cv din Active | 1560 | 164 945 | 06 | 5 | 7 280 |
09/2009 | Peugeot | 3008 1,6 Vti 120cv premium | 1598 | 136 259 | 7 | 5 | ? |
01/2007 | Peugeot | 307 Break 1.6 HDi90 Confort Pack | 1560 | 166 212 | 5 | 5 | 5 490 |
05/2015 | Renault | Clio IV 1.2 16v 75ch GPL Life | 1149 | 139 510 | 4 | 5 | 6 890 |
08/2012 | Renault | Clio III 1,2 16v 75 cv tomtom live | 1149 | 79 211 | 5 | 3 | ? |
06/2015 | Renault | Clio IV 1,5 DCI Estate Eco2 75 cv | 1461 | 109 649 | 4 | 5 | 7 990 |
11/2007 | Renault | Kangoo 1.6 16v 95ch Privilège | 1598 | 175 437 | 6 | 5 | 4 990 |
05/2008 | Renault | Megane | 1461 | 175 363 | 6 | ? | ? |
02/2005 | Renault | Megane II Estate 1,5 Dci Conf. Dynamic 100cv | 1461 | 332 836 | 05 | 5 | ? |
05/2012 | Renault | Scenic 1,5 Dci 110cv | 1461 | 114 664 | 6 | 5 | ? |
06/2016 | Renault | Trafic III 1,6 Dci L1H1 grand confort | 1598 | 155 522 | 5 | 5 | 12 990ttc |
11/2002 | Renault | Twingo 1,2 essence | 1149 | 199 919 | 4 | ? | ? |
02/2012 | Ssangyong | Korando III 2. E XDI 2wd 175cv | 1998 | 129 334 | 11 | 5 | 8 500 |
10/2010 | Subaru | Subaru Forester III 2,0 d XS 147 cv | 1998 | 203 220 | 08 | 5 | 6 950 |
10/2010 | Subaru | Subaru Forester III 2,0D 147cv XS | 1998 | 236 715 | 08 | 5 | 3 500 |
12/2014 | Volkswagen | Golf Sportsvan 1.6Tdi 90BlueMotion | 1598 | 164 938 | 05 | 5 | 8 890 |
12/2005 | Volkswagen | Polo 1,4 TDI 70 cv din | 1422 | 200 815 | 4 | 5 | 3 500 |
03/2008 | Volkswagen | Polo IV 1.2 12V 70ch Confortline | 1198 | 133 179 | 4 | 5 | 5 590 |
01/2006 | Volkswagen | Touareg 5.0 V10 Tdi 313cv | 4921 | 202 618 | 24 | 5 | 9 290 |
38 véhicules disponibles