Véhicules disponibles
05/2005 | Nissan | Micra | 1240 | 101 000 | 05 | ? | ? |
05/2011 | Hyundai | Ix35 1.6 GDI ConfortBlueDrive | 1591 | 106 090 | 8 | 5 | 8 450 |
04/2012 | Ford | C-Max | 1560 | 110 000 | 6 | ? | ? |
06/2017 | Renault | Clio | 1461 | 110 309 | 4 | ? | ? |
03/2012 | Renault | Scenic | 1461 | 111 159 kms | 6 | ? | ? |
06/2013 | Renault | Scenic III 1.5 dCi 110ch Business | 1461 | 116 227 | 06 | 5 | 7 390 |
03/2004 | Citroen | C2 1,4 HDI 68 cv | 1398 | 121 566 | 04 | 3 | 1 200 |
12/2009 | Opel | Corsa | 1229 | 124 727 | 4 | ? | ? |
10/2013 | Ford | Kuga | 1997 | 125 959 Kms | 8 | ? | ? |
05/2013 | Hyundai | I20 1.2 Pack Inventive 86cv | 1248 | 129 111 | 5 | 5 | 5 990 |
02/2012 | Ssangyong | Korando III 2. E XDI 2wd 175cv | 1998 | 129 334 | 11 | 5 | 8 500 |
06/2009 | Kia | Ceed 1,6 GPL ex | 1591 | 132 300 | 6 | ? | ? |
03/2008 | Fiat | 500 1.3 Multijet 16 v 75cv | 1248 | 134 726 | 04 | 3 | 5 650 |
09/2009 | Peugeot | 3008 1,6 Vti 120cv premium | 1598 | 136 259 | 7 | 5 | 5 950 |
09/2013 | Dacia | Duster | 1461 | 136 327 KMS | 6 | ? | ? |
02/2013 | Fiat | Fiat Qubo 1.3 Mjtd 75ch DPF | 1248 | 137 046 | 5 | 5 | 6 980 |
03/2014 | Renault | Clio IV sportTour 1.2 16v 75cvlimited | 1149 | 137 266 | 5 | 5 | 7 490 |
06/2009 | Renault | Twingo 1.2 60ch Helios | 1149 | 137 812 | 04 | 2 | 4 990 |
11/2011 | Hyundai | I30 | 1396 | 140 000 | 6 | ? | ? |
12/2013 | Kia | Rio III 1.25 Cvtt 85ch Motion | 1248 | 140 030 | 05 | 5 | 5 450 |
09/2006 | Nissan | Micra III (K12) 1.2 80ch Must | 1240 | 140 100 | 05 | 5 | 3 890 |
11/2007 | BMW | 320 D touring E91 180cv confort | 1995 | 140 551 | 10 | 5 | 8 490 |
02/2011 | Citroen | C3 II 1,1inj 60cv Vitamine | 1124 | 140566 | 4 | 5 | 5 890 |
09/2014 | Dacia | Lodgy | 1461 | 142 450 KMS | 5 | ? | ? |
10/2012 | Volkswagen | Polo V 1,4i Trendline 85 cv | 1390 | 146 273 | 05 | 5 | 6 490 |
02/2013 | Fiat | Fiorino QUBO 1,3 MULTIJET | 1248 | 146 363 | 4 | 5 | 7 069 |
05/2008 | Mercedes-Benz | C 220 Cdi 220 avantgarde 170CV | 2148 | 163 059 | 10 | 5 | 6 990 |
06/2013 | Chevrolet | Captiva 2.2 Vcdi 163ch 4x2 7 places | 2231 | 163 287 | 10 | 5 | 7 990 |
03/2009 | Jeep | Compass | 1968 | 165 000 | 8 | ? | ? |
08/2008 | Lancia | Musa | 1368 | 167 240 | 5 | ? | ? |
03/2015 | Peugeot | Bipper 1,3 Mjtd 75cv Fap Style | 1248 | 167 629 | 04 | 5 | 6 980 |
10/2009 | Jeep | Patriot 2,0 crd 4x4 limited | 1968 | 170 038 | 09 | 5 | 6 990 |
09/2008 | Mini | One 1,4 inj. 95 cv | 1397 | 173 000 KMS | 06 | ? | ? |
04/2011 | Chevrolet | Orlando 2.0D 163 cv 7places LTZ | 1998 | 174 385 | 9 | 5 | 7 290 |
05/2008 | Renault | Megane CC 1.5dCi 105cv dynamique | 1461 | 175 363 | 6 | 4 | 4 990 |
09/1998 | Peugeot | 106 | 1315 | 178 420 | 5 | ? | ? |
02/2010 | Citroen | Ds 3 | 1560 | 180 000 | 4 | ? | ? |
03/2014 | Peugeot | 508 sw 2.0 hdi 140cv Active | 1997 | 181 540 | 07 | 5 | 7 280 |
05/2006 | Land Rover | Discovery III 2,7 TDV6 S 190cv | 2720 | 185 100 | 13 | ? | ? |
05/2012 | Land Rover | Freelander II S 2,2 Tdi 150CV 4X4 | 2179 | 187 406 | 10 | 5 | 8 990 |
10/2011 | Peugeot | 5008 | 1560 | 195 000 | 6 | ? | ? |
05/2011 | Subaru | Forester | 1998 | 199 000 | 08 | ? | ? |
05/2012 | Ford | Focus SWIII 1.6Tdci 115cv Titanium | 1560 | 199 430 | 06 | 5 | 5 490 |
01/2006 | Volkswagen | Touareg 5.0 V10 Tdi 313cv | 4921 | 202 618 | 24 | 5 | 9 290 |
10/2010 | Subaru | Subaru Forester III 2,0D 147cv XS | 1998 | 236 715 | 08 | 5 | 3 500 |
05/2008 | Alfa Romeo | 159 | 1910 | 238 088 | 9 | ? | ? |
07/2006 | Opel | Astra break III 1.7 CDTI100 Cosmo | 293 133 | 6 | 5 | 1 590 | |
11/2019 | Dacia | Sandero Stepway 1. inj SCE 75cv | 999 | 30 000 | 04 | 5 | 2 990 |
07/2011 | Citroen | C4 | 1560 | 321 730 KMS | 5 | ? | ? |
04/2011 | Renault | Clio | 1149 | 59 000 | 5 | ? | ? |
09/2012 | Renault | Clio III 1.2 16v 75ch Tom Tom Live | 1149 | 73 571 | 5 | 5 | 6 490 |
03/2014 | Citroen | Ds3 1,4Hdi 70ch So Chic | 1398 | 74 045 | 04 | 3 | 7 990 |
08/2012 | Renault | Clio III 1,2 16v 75 cv tomtom live | 1149 | 79 211 | 5 | 3 | ? |
12/2014 | Peugeot | 308 SW II 1.2 THP 130 active S&S | 1199 | 96 694 | 7 | 5 | 7 990 |
54 véhicules disponibles